<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spam Soap Messaging</title>
	<atom:link href="http://messaging.spamsoap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://messaging.spamsoap.com</link>
	<description>Spam Soap Corporate Messaging</description>
	<lastBuildDate>Tue, 10 Nov 2009 22:40:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>November Threat Forecast Released</title>
		<link>http://messaging.spamsoap.com/threat-reports/11/10/november-threat-forecast-released/</link>
		<comments>http://messaging.spamsoap.com/threat-reports/11/10/november-threat-forecast-released/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:40:43 +0000</pubDate>
		<dc:creator>Spam Soap, Inc.</dc:creator>
				<category><![CDATA[threat reports]]></category>

		<guid isPermaLink="false">http://blog.spamsoap.com/?p=122</guid>
		<description><![CDATA[The monthly Spam Soap Threat Forecast &#38; Report provides IT leaders and messaging security professionals with information on recent and potential email and Web threats. The forecast relies on current and historical data and trends, as well as expert analysis of real time spam and virus events monitored and assessed by the 24×7 Threat Operations [...]]]></description>
		<wfw:commentRss>http://messaging.spamsoap.com/threat-reports/11/10/november-threat-forecast-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Threat Forecast Released</title>
		<link>http://messaging.spamsoap.com/threat-reports/08/30/august-threat-forecast-released-2/</link>
		<comments>http://messaging.spamsoap.com/threat-reports/08/30/august-threat-forecast-released-2/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:58:27 +0000</pubDate>
		<dc:creator>Spam Soap, Inc.</dc:creator>
				<category><![CDATA[threat reports]]></category>

		<guid isPermaLink="false">http://messaging.spamsoap.com/?p=195</guid>
		<description><![CDATA[
The monthly Spam Soap Threat Forecast &#38; Report provides IT leaders and messaging security professionals with information on recent and potential email and Web threats. The forecast relies on current and historical data and trends, as well as expert analysis of real time spam and virus events monitored and assessed by the 24×7 Threat Operations [...]]]></description>
		<wfw:commentRss>http://messaging.spamsoap.com/threat-reports/08/30/august-threat-forecast-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Threat Forecast Released</title>
		<link>http://messaging.spamsoap.com/threat-reports/07/30/july-threat-forecast-released-2/</link>
		<comments>http://messaging.spamsoap.com/threat-reports/07/30/july-threat-forecast-released-2/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:57:17 +0000</pubDate>
		<dc:creator>Spam Soap, Inc.</dc:creator>
				<category><![CDATA[threat reports]]></category>

		<guid isPermaLink="false">http://messaging.spamsoap.com/?p=192</guid>
		<description><![CDATA[
The monthly Spam Soap Threat Forecast &#38; Report provides IT leaders and messaging security professionals with information on recent and potential email and Web threats. The forecast relies on current and historical data and trends, as well as expert analysis of real time spam and virus events monitored and assessed by the 24×7 Threat Operations [...]]]></description>
		<wfw:commentRss>http://messaging.spamsoap.com/threat-reports/07/30/july-threat-forecast-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Threat Forecast Released</title>
		<link>http://messaging.spamsoap.com/threat-reports/06/30/june-threat-forecast-released/</link>
		<comments>http://messaging.spamsoap.com/threat-reports/06/30/june-threat-forecast-released/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:55:48 +0000</pubDate>
		<dc:creator>Spam Soap, Inc.</dc:creator>
				<category><![CDATA[threat reports]]></category>

		<guid isPermaLink="false">http://messaging.spamsoap.com/?p=189</guid>
		<description><![CDATA[
The monthly Spam Soap Threat Forecast &#38; Report provides IT leaders and messaging security professionals with information on recent and potential email and Web threats. The forecast relies on current and historical data and trends, as well as expert analysis of real time spam and virus events monitored and assessed by the 24×7 Threat Operations [...]]]></description>
		<wfw:commentRss>http://messaging.spamsoap.com/threat-reports/06/30/june-threat-forecast-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Threat Forecast Released</title>
		<link>http://messaging.spamsoap.com/threat-reports/05/30/may-threat-forecast-released/</link>
		<comments>http://messaging.spamsoap.com/threat-reports/05/30/may-threat-forecast-released/#comments</comments>
		<pubDate>Sat, 30 May 2009 14:44:24 +0000</pubDate>
		<dc:creator>Spam Soap, Inc.</dc:creator>
				<category><![CDATA[threat reports]]></category>

		<guid isPermaLink="false">http://messaging.spamsoap.com/?p=185</guid>
		<description><![CDATA[
The monthly Spam Soap Threat Forecast &#38; Report provides IT leaders and messaging security professionals with information on recent and potential email and Web threats. The forecast relies on current and historical data and trends, as well as expert analysis of real time spam and virus events monitored and assessed by the 24×7 Threat Operations [...]]]></description>
		<wfw:commentRss>http://messaging.spamsoap.com/threat-reports/05/30/may-threat-forecast-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Threat Forecast Released</title>
		<link>http://messaging.spamsoap.com/threat-reports/04/30/april-threat-forecast-released/</link>
		<comments>http://messaging.spamsoap.com/threat-reports/04/30/april-threat-forecast-released/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:43:05 +0000</pubDate>
		<dc:creator>Spam Soap, Inc.</dc:creator>
				<category><![CDATA[threat reports]]></category>

		<guid isPermaLink="false">http://messaging.spamsoap.com/?p=182</guid>
		<description><![CDATA[
The monthly Spam Soap Threat Forecast &#38; Report provides IT leaders and messaging security professionals with information on recent and potential email and Web threats. The forecast relies on current and historical data and trends, as well as expert analysis of real time spam and virus events monitored and assessed by the 24×7 Threat Operations [...]]]></description>
		<wfw:commentRss>http://messaging.spamsoap.com/threat-reports/04/30/april-threat-forecast-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Threat Forecast Released</title>
		<link>http://messaging.spamsoap.com/threat-reports/03/30/march-threat-forecast-released/</link>
		<comments>http://messaging.spamsoap.com/threat-reports/03/30/march-threat-forecast-released/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:41:55 +0000</pubDate>
		<dc:creator>Spam Soap, Inc.</dc:creator>
				<category><![CDATA[threat reports]]></category>

		<guid isPermaLink="false">http://messaging.spamsoap.com/?p=179</guid>
		<description><![CDATA[
The monthly Spam Soap Threat Forecast &#38; Report provides IT leaders and messaging security professionals with information on recent and potential email and Web threats. The forecast relies on current and historical data and trends, as well as expert analysis of real time spam and virus events monitored and assessed by the 24×7 Threat Operations [...]]]></description>
		<wfw:commentRss>http://messaging.spamsoap.com/threat-reports/03/30/march-threat-forecast-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Threat Forecast Released</title>
		<link>http://messaging.spamsoap.com/threat-reports/02/20/february-threat-forecast-released/</link>
		<comments>http://messaging.spamsoap.com/threat-reports/02/20/february-threat-forecast-released/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:39:09 +0000</pubDate>
		<dc:creator>Spam Soap, Inc.</dc:creator>
				<category><![CDATA[threat reports]]></category>

		<guid isPermaLink="false">http://messaging.spamsoap.com/?p=176</guid>
		<description><![CDATA[
The monthly Spam Soap Threat Forecast &#38; Report provides IT leaders and messaging security professionals with information on recent and potential email and Web threats. The forecast relies on current and historical data and trends, as well as expert analysis of real time spam and virus events monitored and assessed by the 24×7 Threat Operations [...]]]></description>
		<wfw:commentRss>http://messaging.spamsoap.com/threat-reports/02/20/february-threat-forecast-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Threat Forecast Released</title>
		<link>http://messaging.spamsoap.com/threat-reports/01/09/january-threat-forecast-released/</link>
		<comments>http://messaging.spamsoap.com/threat-reports/01/09/january-threat-forecast-released/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:42:52 +0000</pubDate>
		<dc:creator>Spam Soap, Inc.</dc:creator>
				<category><![CDATA[threat reports]]></category>

		<guid isPermaLink="false">http://blog.spamsoap.com/?p=126</guid>
		<description><![CDATA[The monthly Spam Soap Threat Forecast &#38; Report provides IT leaders and messaging security professionals with information on recent and potential email and Web threats. The forecast relies on current and historical data and trends, as well as expert analysis of real time spam and virus events monitored and assessed by the 24×7 Threat Operations [...]]]></description>
		<wfw:commentRss>http://messaging.spamsoap.com/threat-reports/01/09/january-threat-forecast-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Threat Forecast Released</title>
		<link>http://messaging.spamsoap.com/threat-reports/12/09/year-end-summary-december-threat-forecast-released/</link>
		<comments>http://messaging.spamsoap.com/threat-reports/12/09/year-end-summary-december-threat-forecast-released/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 22:41:50 +0000</pubDate>
		<dc:creator>Spam Soap, Inc.</dc:creator>
				<category><![CDATA[threat reports]]></category>

		<guid isPermaLink="false">http://blog.spamsoap.com/?p=124</guid>
		<description><![CDATA[The monthly Spam Soap Threat Forecast &#38; Report provides IT leaders and messaging security professionals with information on recent and potential email and Web threats. The forecast relies on current and historical data and trends, as well as expert analysis of real time spam and virus events monitored and assessed by the 24×7 Threat Operations [...]]]></description>
		<wfw:commentRss>http://messaging.spamsoap.com/threat-reports/12/09/year-end-summary-december-threat-forecast-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
